Y2 is a compact ABS two-pump controller for both empty (pump down) and fill (pump up) applications, for use with floast switch,probe,pressure gauge and pressure switch.
This product integrates all basic control functions into one panel,with set points for two pumps with alternation, a fault input for each pump and an operator interface showing pump status at a glance.
Typical application scenarios:
-Agricultural irrigation/ pumping
-Pressure Booster Systems
-Waste water treatment
-Water Tanks/Wells
-Drainage System
-Cooling Towers
-Flood Control
-Fishing Boat
Specifications of water pump controller
Type | Y2 | |||
Model | Y2-4KW | Y2-7.5KW | Y2-11KW | Y2-15KW |
Rated Power | 0.75-4KW | 1.1-7.5KW | 1.1-11KW | 2.2-15KW |
Rated Input Voltage | 380+10%/50Hz or 60Hz | |||
Qty.of Controlled Pumps | Dual pumps | |||
Display | LCD display | |||
Signal Transmission Mode | Level float switch Level probe Pressure switch Electric contact pressure gauge | |||
Water Level Indication | High/Middle/Low | |||
Max.Control Distance | ≤2000m without strong electric and electromagnetic fields | |||
Over/under-voltage Range | 304V-456V(adjustable) | |||
Protections | Pump stalled protection Dry run protection Over-load protection Under-voltage protection Over-voltage protection Open phase protection Short circuit protection | |||
Main Functions | Time setting Fault detection Anti-rust inspection Dual pump rotation Automatic restart after power recovery | |||
Working temperature Working humidity Degree of protection Install position | -25ºC-- +55ºC 20%--90%RH, no drips concreted IP22 Wall mounting | |||
Product Size | 400x300x190mm | |||
Package | Box size:26.2*17.2*38cm Carton size:54*39.5*55.5cm PCS/CTN:6 |
1),How to convert HP into KW ?
The conversion formula as :1HP=0.74KW
for example: 3HP=3*0.74KW=2.2KW.
2),How can I trust you ?
We have being devoting the pump control panel manufacturing and selling since 2016,now our company has been audited and approved ISO9001 and CE certification.Many pump supplier are using our controller to control and protect their pumps and motors.We can show you our workshop and welcome your visit to our factory.
3),What's your main market?
Asia/Europe/Middle East/North and south America/Africa etc.
4),How is the payment?
T/T L/C
Y2 is a compact ABS two-pump controller for both empty (pump down) and fill (pump up) applications, for use with floast switch,probe,pressure gauge and pressure switch.
This product integrates all basic control functions into one panel,with set points for two pumps with alternation, a fault input for each pump and an operator interface showing pump status at a glance.
Typical application scenarios:
-Agricultural irrigation/ pumping
-Pressure Booster Systems
-Waste water treatment
-Water Tanks/Wells
-Drainage System
-Cooling Towers
-Flood Control
-Fishing Boat
Specifications of water pump controller
Type | Y2 | |||
Model | Y2-4KW | Y2-7.5KW | Y2-11KW | Y2-15KW |
Rated Power | 0.75-4KW | 1.1-7.5KW | 1.1-11KW | 2.2-15KW |
Rated Input Voltage | 380+10%/50Hz or 60Hz | |||
Qty.of Controlled Pumps | Dual pumps | |||
Display | LCD display | |||
Signal Transmission Mode | Level float switch Level probe Pressure switch Electric contact pressure gauge | |||
Water Level Indication | High/Middle/Low | |||
Max.Control Distance | ≤2000m without strong electric and electromagnetic fields | |||
Over/under-voltage Range | 304V-456V(adjustable) | |||
Protections | Pump stalled protection Dry run protection Over-load protection Under-voltage protection Over-voltage protection Open phase protection Short circuit protection | |||
Main Functions | Time setting Fault detection Anti-rust inspection Dual pump rotation Automatic restart after power recovery | |||
Working temperature Working humidity Degree of protection Install position | -25ºC-- +55ºC 20%--90%RH, no drips concreted IP22 Wall mounting | |||
Product Size | 400x300x190mm | |||
Package | Box size:26.2*17.2*38cm Carton size:54*39.5*55.5cm PCS/CTN:6 |
1),How to convert HP into KW ?
The conversion formula as :1HP=0.74KW
for example: 3HP=3*0.74KW=2.2KW.
2),How can I trust you ?
We have being devoting the pump control panel manufacturing and selling since 2016,now our company has been audited and approved ISO9001 and CE certification.Many pump supplier are using our controller to control and protect their pumps and motors.We can show you our workshop and welcome your visit to our factory.
3),What's your main market?
Asia/Europe/Middle East/North and south America/Africa etc.
4),How is the payment?
T/T L/C