A series stainless steel products include a broad range of pump control panels available, out of which you can choose the one which perfectly blends with your preferences and specifications. There are single-phase, three-phase, simplex, and duplex Pump Control Panels. All of them are available at different voltage and current ratings. All these have been designed to serve their purpose in water-based systems.
Typical application scenarios:
-Agricultural irrigation/ pumping
-Pressure Booster Systems
-Waste water treatment
-Water Tanks/Wells
-Drainage System
-Cooling Towers
-Flood Control
-Fishing Boat
Specifications of water pump controller
Type | A2 | ||||
Model | A2-4KW | A2-7.5KW | A2-11KW | A2-15KW | A2-18.5KW |
Rated Power | 0.75-4KW | 1.1-7.5KW | 1.1-11KW | 2.2-15KW | 3-18.5KW |
Rated Input Voltage | 380±10%/50Hz or 60Hz | ||||
Qty.of Controlled Pumps | Dual pumps | ||||
Display | LCD display | ||||
Signal Transmission Mode | Level float switch Level probe Pressure switch Electric contact pressure gauge | ||||
Water Level Indication | High/Middle/Low | ||||
Max.Control Distance | ≤2000m without strong electric and electromagnetic fields | ||||
Over/under-voltage Range | 304V-456V(adjustable) | ||||
Protections | Pump stalled protection Dry run protection Over-load protection Under-voltage protection Over-voltage protection Open phase protection Short circuit protection | ||||
Main Functions | Time setting Fault detection Anti-rust inspection Double pump Alternate work Automatic restart after power recovery | ||||
Working temperature Working humidity Install position | -25ºC-- +55ºC 20%--90%RH, no drips concreted Wall mounting | ||||
Product Size | 400x300x190mm | ||||
Package | Box size:41.5x34x23cm Carton size:71x49.5x43cm PCS/CTN:4 |
1),How can I trust you ?
We have being devoting the pump control panel manufacturing and selling since 2016,now our company has been audited and approved ISO9001 and CE certification.Many pump supplier are using our controller to control and protect their pumps and motors.We can show you our workshop and welcome your visit to our factory.
2),What's your main market?
Asia/Europe/Middle East/North and south America/Africa etc.
3),How is the payment?
T/T L/C
A series stainless steel products include a broad range of pump control panels available, out of which you can choose the one which perfectly blends with your preferences and specifications. There are single-phase, three-phase, simplex, and duplex Pump Control Panels. All of them are available at different voltage and current ratings. All these have been designed to serve their purpose in water-based systems.
Typical application scenarios:
-Agricultural irrigation/ pumping
-Pressure Booster Systems
-Waste water treatment
-Water Tanks/Wells
-Drainage System
-Cooling Towers
-Flood Control
-Fishing Boat
Specifications of water pump controller
Type | A2 | ||||
Model | A2-4KW | A2-7.5KW | A2-11KW | A2-15KW | A2-18.5KW |
Rated Power | 0.75-4KW | 1.1-7.5KW | 1.1-11KW | 2.2-15KW | 3-18.5KW |
Rated Input Voltage | 380±10%/50Hz or 60Hz | ||||
Qty.of Controlled Pumps | Dual pumps | ||||
Display | LCD display | ||||
Signal Transmission Mode | Level float switch Level probe Pressure switch Electric contact pressure gauge | ||||
Water Level Indication | High/Middle/Low | ||||
Max.Control Distance | ≤2000m without strong electric and electromagnetic fields | ||||
Over/under-voltage Range | 304V-456V(adjustable) | ||||
Protections | Pump stalled protection Dry run protection Over-load protection Under-voltage protection Over-voltage protection Open phase protection Short circuit protection | ||||
Main Functions | Time setting Fault detection Anti-rust inspection Double pump Alternate work Automatic restart after power recovery | ||||
Working temperature Working humidity Install position | -25ºC-- +55ºC 20%--90%RH, no drips concreted Wall mounting | ||||
Product Size | 400x300x190mm | ||||
Package | Box size:41.5x34x23cm Carton size:71x49.5x43cm PCS/CTN:4 |
1),How can I trust you ?
We have being devoting the pump control panel manufacturing and selling since 2016,now our company has been audited and approved ISO9001 and CE certification.Many pump supplier are using our controller to control and protect their pumps and motors.We can show you our workshop and welcome your visit to our factory.
2),What's your main market?
Asia/Europe/Middle East/North and south America/Africa etc.
3),How is the payment?
T/T L/C