Y1 single pump control panels are wall-mounted boxes with relays, switches, and breakers for controlling the start and stop cycling of various submersible and surface pumps and attached alarms. These pump control panels use wiring to connect to the pump and allow for automatic or manual pump operation depending on the application. Control panels that control one pump use magnetic motor contactor to turn the pump on and off. Panels that control two pumps operate by alternately controlling the two pumps to help extend pump life and provide backup if one pump fails.
Typical application scenarios:
-Agricultural irrigation/ pumping
-Pressure Booster Systems
-Waste water treatment
-Water Tanks/Wells
-Drainage System
-Cooling Towers
-Flood Control
-Fishing Boat
Specifications of water pump controller
Type | Y1 | |||||
Model | Y1-4KW | Y1-7.5KW | Y1-11KW | Y1-15KW | Y1-18.5KW | Y1-22KW |
Rated Power | 0.75-4KW | 1.1-7.5KW | 1.1-11KW | 2.2-15KW | 3-18.5KW | 4-22KW |
Rated Input Voltage | 380V±10%/50Hz or 60Hz | |||||
Qty.of Controlled Pump | Single pump | |||||
Display | LCD display | |||||
Signal Transmission Mode | Level float switch Level probe Pressure switch Electric contact pressure gauge | |||||
Water Level Indication | High/Middle/Low | |||||
Max.Control Distance | ≤2000m without strong electric and electromagnetic fields | |||||
Over/under-voltage Range | 304V-456V(adjustable) | |||||
Protections | Pump stalled protection Dry run protection Over-load protection Under-voltage protection Over-voltage protection Open phase protection Short circuit protection | |||||
Main Functions | Time setting Fault detection Anti-rust inspection Automatic restart after power recovery | |||||
Working temperature Working humidity Degree of protection Install position | -25ºC-- +55ºC 20%--90%RH, no drips concreted IP54 Wall mounting | |||||
Product Size | 320x220x125mm | |||||
Package | Box size:26.2*17.2*38cm Carton size:54*39.5*55.5cm PCS/CTN:6 |
1),How to convert HP into KW ?
The conversion formula as :1HP=0.74KW
for example: 3HP=3*0.74KW=2.2KW.
2),What's your main market?
Asia/Europe/Middle East/North and south America/Africa etc.
3),How is the payment?