This browser does not support the video element.
Intelligent Pump Controllers – A series are the new generation of intelligent water pump boards with all applications, using typical metering sensors in one unit, facilitating easy operation.
It is a practical, simple, compact and highly automated solution for the management of differential pressure systems, sewage systems, rainwater, residual ejectors and elevation, transfer or impulsion of water for one and two pumps, replacing the traditional panels that They are manufactured by basic protections in stainless steel boxes.
Typical application scenarios:
-Agricultural irrigation/ pumping
-Pressure Booster Systems
-Waste water treatment
-Water Tanks/Wells
-Drainage System
-Cooling Towers
-Flood Control
-Fishing Boat
Specifications of Intelligent Pump Control Panel
Type | A1 | ||||||
Model | A1-4KW | A1-7.5KW | A1-11KW | A1-15KW | A1-18.5KW | A1-22KW | A1-30KW |
Rated Power | 0.75-4KW | 1.1-7.5KW | 1.1-11KW | 2.2-15KW | 3-18.5KW | 4-22KW | 5.5-30KW |
Rated Input Voltage | 3800V±10%/50Hz or 60Hz | ||||||
Qty.of Controlled Pump | Single pump | ||||||
Display | LCD display | ||||||
Signal Transmission Mode | Float switch Probe Pressure switch Electric contact pressure gauge | ||||||
Water Level Indication | High/Middle/Low | ||||||
Max.Control Distance | ≤2000m without strong electric and electromagnetic fields | ||||||
Over/under-voltage Range | 304-456V(adjustable) | ||||||
Protections | Pump stalled protection Dry run protection Over-load protection Under-voltage protection Over-voltage protection Open phase protection Short circuit protection | ||||||
Main Functions | Time setting Fault detection Anti-rust inspection Automatic restart after power recovery | ||||||
Working temperature Working humidity Install position | -25ºC-- +55ºC 20%--90%RH, no drips concreted Wall mounting | ||||||
Product Size | 400x300x190mm | ||||||
Package | Box size:41.5x34x23cm Carton size:71x49.5x43cm PCS/CTN:4 |
1),How to convert HP into KW ?
The conversion formula as :1HP=0.74KW
for example: 3HP=3*0.74KW=2.2KW.
2)How to choose the power of your pump controller?
Normally we need choose bigger power to run the water pump or motors,.If the pump rated power is 4KW,Pump controller should choose 7.5KW.For Submersible pumps which used in the deep well,please check with us first .
3)Can I have the samples of your pump controller ?
Yes, we can send you the pump controller samples for your testing .