Y1 series panel provides control and protection for a single pump (100A) using 1~ 230 or 3~ 400V AC power.
Provides control by float switch,level probes,pressure gauge and pressure switch for filling,emptying and boostering system.
Typical application scenarios:
-Agricultural irrigation/ pumping
-Pressure Booster Systems
-Waste water treatment
-Water Tanks/Wells
-Drainage System
-Cooling Towers
-Flood Control
-Fishing Boat
Specifications of water pump controller
Type | Y1 | |||||
Model | Y1-4KW | Y1-7.5KW | Y1-11KW | Y1-15KW | Y1-18.5KW | Y1-22KW |
Rated Power | 0.75-4KW | 1.1-7.5KW | 1.1-11KW | 2.2-15KW | 3-18.5KW | 4-22KW |
Rated Input Voltage | 380V±10%/50Hz or 60Hz | |||||
Qty.of Controlled Pump | Single pump | |||||
Display | LCD display | |||||
Signal Transmission Mode | Level float switch Level probe Pressure switchElectric contact pressure gauge | |||||
Water Level Indication | High/Middle/Low | |||||
Max.Control Distance | ≤2000m without strong electric and electromagnetic fields | |||||
Over/under-voltage Range | 304V-456V(adjustable) | |||||
Protections | Pump stalled protection Dry run protection Over-load protection Under-voltage protection Over-voltage protection Open phase protection Short circuit protection | |||||
Main Functions | Time setting Fault detection Anti-rust inspection Automatic restart after power recovery | |||||
Working temperature Working humidity Degree of protection Install position | -25ºC-- +55ºC 20%--90%RH, no drips concreted IP54 Wall mounting | |||||
Product Size | 320x220x125mm | |||||
Package | Box size:26.2*17.2*38cm Carton size:54*39.5*55.5cm PCS/CTN:6 |
1)How to choose the power of your pump controller?
Normally we need choose bigger power to run the water pump or motors,.If the pump rated power is 4KW,Pump controller should choose 7.5KW.For Submersible pumps which used in the deep well,please check with us first .
2),What's your main market?
Asia/Europe/Middle East/North and south America/Africa etc.