A1 series rainproof pump control box , with stainless steel case ,LCD display ,mainly used in water pumps ,motors and motor equipped devices.
Typical application scenarios:
-Agricultural irrigation/ pumping
-Pressure Booster Systems
-Waste water treatment
-Water Tanks/Wells
-Drainage System
-Cooling Towers
-Flood Control
-Fishing Boat
Specifications of water pump controller
Type | A1 | ||||||
Model | A1-4KW | A1-7.5KW | A1-11KW | A1-15KW | A1-18.5KW | A1-22KW | A1-30KW |
Rated Power | 0.75-4KW | 1.1-7.5KW | 1.1-11KW | 2.2-15KW | 3-18.5KW | 4-22KW | 5.5-30KW |
Rated Input Voltage | 380+10%/50Hz or 60Hz | ||||||
Qty.of Controlled Pump | Single pump | ||||||
Display | LCD display | ||||||
Signal Transmission Mode | Level float switch Level probe Pressure switch Electric contact pressure gauge | ||||||
Water Level Indication | High/Middle/Low | ||||||
Max.Control Distance | ≤2000m without strong electric and electromagnetic fields | ||||||
Over/under-voltage Range | 304V-456V(adjustable) | ||||||
Protections | Pump stalled protection Dry run protection Over-load protection Under-voltage protection Over-voltage protection Open phase protection Short circuit protection | ||||||
Main Functions | Time setting Fault detection Anti-rust inspection Automatic restart after power recovery | ||||||
Working temperature Working humidity Install position | -25ºC-- +55ºC 20%--90%RH, no drips concreted Wall mounting | ||||||
Product Size | 400x300x190mm | ||||||
Package | Box size:41.5x34x23cm Carton size:71x49.5x43cm PCS/CTN:4 |
1),What is the approximate life time for your control panel?
The designed life time of control panel is 8 years.
2),What is your after sales service policy?
According to the ordering quantity ,we will give some free spare parts or controller for maintenance or replacement and we will give technical training.takes 3-5 days for sample orders,and 15-20 days for orders.
3),How can I trust you ?
We have being devoting the pump control panel manufacturing and selling since 2016,now our company has been audited and approved ISO9001 and CE certification.Many pump supplier are using our controller to control and protect their pumps and motors.We can show you our workshop and welcome your visit to our factory.