This browser does not support the video element.
Product Description 10HP Duplex Single Phase Pump Control with Panel DOL Start
Y series are LCD display compact control panels for one or two pumps. They directly connect to pumps up to 22 kW, and feature three-phase and single-phase versions.Y1 is for single pump control while Y2 is for dual pump control.
Dual Pump Operation Mode:
--One duty one standby
--Dual pump alternation in shifts
--Automatic dual pump mutual exchange in faults
--Dual pump simultaneous start
Typical application of 10HP Duplex Single Phase Pump Control with Panel DOL Start
-Agricultural irrigation/ pumping
-Pressure Booster Systems
-Waste water treatment
-Sewage pump station
-Water Tanks/Wells
-Drainage System
-Cooling Towers
-Flood Control
-Fishing Boat
Specifications of 10HP Duplex Single Phase Pump Control with Panel DOL Start
General Specification | ||||
Type | Y2 | |||
Model | Y2-4KW | Y2-7.5KW | Y2-11KW | Y2-15KW |
Rated Power | 0.75-4KW | 1.1-7.5KW | 1.1-11KW | 2.2-15KW |
Rated Input Voltage | 230V±10%/50Hz or 60Hz | |||
Qty.of Controlled Pumps | Double pumps | |||
Display | LCD display | |||
Signal Transmission Mode | Float switch Probe Pressure switch Electric contact pressure gauge | |||
Water Level Indication | High/Middle/Low | |||
Max.Control Distance | ≤2000m without strong electric and electromagnetic fields | |||
Over/under-voltage Range | 176V-264V(adjustable) | |||
Protections | Pump stalled protection Dry run protection Over-load protection Under-voltage protection Over-voltage protection Open phase protection Short circuit protection | |||
Main Functions | Time setting Fault detection Anti-rust inspection Double pump alternate work Automatic restart after power recovery | |||
Working temperature Working humidity Degree of protection Install position | -25ºC-- +55ºC 20%--90%RH, no drips concreted IP54 Wall mounting | |||
Product Size | 220x330x135mm | |||
Package | Box size:26.2*17.2*38cm Carton size:54*39.5*55.5cm PCS/CTN:6 |
1),How can I trust you ?
We have being devoting the pump control panel manufacturing and selling since 2016,now our company has been audited and approved ISO9001 and CE certification.Many pump supplier are using our controller to control and protect their pumps and motors.We can show you our workshop and welcome your visit to our factory.
2),What's your main market?
Asia/Europe/Middle East/North and south America/Africa etc.
3),How is the payment?
T/T L/C