A1-4000D
LXBKZ
Availability: | |
---|---|
Quantity: | |
A series outdoor rain-resistant pump controllers are designed for level control, monitoring and protection of pumping systems one pumps or two pumps starting direct-on-line. A series pump controllers can be used in various type of empty application e.g. waste water transport, drainage or tank filling in water supply.
Typical application scenarios:
-Agricultural irrigation/ pumping
-Pressure Booster Systems
-Waste water treatment
-Water Tanks/Wells
-Drainage System
-Cooling Towers
-Flood Control
-Fishing Boat
Specifications of Intelligent Pump Control Panel
Type | A1 | ||||||
Model | A1-4KW | A1-7.5KW | A1-11KW | A1-15KW | A1-18.5KW | A1-22KW | A1-30KW |
Rated Power | 0.75-4KW | 1.1-7.5KW | 1.1-11KW | 2.2-15KW | 3-18.5KW | 4-22KW | 5.5-30KW |
Rated Input Voltage | 220V±10%/50Hz or 60Hz | ||||||
Qty.of Controlled Pump | Single pump | ||||||
Display | LCD display | ||||||
Signal Transmission Mode | Float switch Probe Pressure switch Electric contact pressure gauge | ||||||
Water Level Indication | High/Middle/Low | ||||||
Max.Control Distance | ≤2000m without strong electric and electromagnetic fields | ||||||
Over/under-voltage Range | 176-264(adjustable) | ||||||
Protections | Pump stalled protection Dry run protection Over-load protection Under-voltage protection Over-voltage protection Open phase protection Short circuit protection | ||||||
Main Functions | Time setting Fault detection Anti-rust inspection Automatic restart after power recovery | ||||||
Working temperature Working humidity Install position | -25ºC-- +55ºC 20%--90%RH, no drips concreted Wall mounting | ||||||
Product Size | 400x300x190mm | ||||||
Package | Box size:41.5x34x23cm Carton size:71x49.5x43cm PCS/CTN:4 |
1)what is your delivery time?
It takes 3-5 days for sample orders,and 15-20 days for orders.
2)How does your factory do the quality control?
Our production process follow up the ISO standard and we control the product quality from the raw materials to the finished product,each of our control panel will be fully assembled and strictly tested before packing and shipping.
3),What is the approximate life time for your control panel?
The designed life time of control panel is 8 years.
4),What is your after sales service policy?
According to the ordering quantity ,we will give some free spare parts or controller for maintenance or replacement and we will give technical training.takes 3-5 days for sample orders,and 15-20 days for orders.
A series outdoor rain-resistant pump controllers are designed for level control, monitoring and protection of pumping systems one pumps or two pumps starting direct-on-line. A series pump controllers can be used in various type of empty application e.g. waste water transport, drainage or tank filling in water supply.
Typical application scenarios:
-Agricultural irrigation/ pumping
-Pressure Booster Systems
-Waste water treatment
-Water Tanks/Wells
-Drainage System
-Cooling Towers
-Flood Control
-Fishing Boat
Specifications of Intelligent Pump Control Panel
Type | A1 | ||||||
Model | A1-4KW | A1-7.5KW | A1-11KW | A1-15KW | A1-18.5KW | A1-22KW | A1-30KW |
Rated Power | 0.75-4KW | 1.1-7.5KW | 1.1-11KW | 2.2-15KW | 3-18.5KW | 4-22KW | 5.5-30KW |
Rated Input Voltage | 220V±10%/50Hz or 60Hz | ||||||
Qty.of Controlled Pump | Single pump | ||||||
Display | LCD display | ||||||
Signal Transmission Mode | Float switch Probe Pressure switch Electric contact pressure gauge | ||||||
Water Level Indication | High/Middle/Low | ||||||
Max.Control Distance | ≤2000m without strong electric and electromagnetic fields | ||||||
Over/under-voltage Range | 176-264(adjustable) | ||||||
Protections | Pump stalled protection Dry run protection Over-load protection Under-voltage protection Over-voltage protection Open phase protection Short circuit protection | ||||||
Main Functions | Time setting Fault detection Anti-rust inspection Automatic restart after power recovery | ||||||
Working temperature Working humidity Install position | -25ºC-- +55ºC 20%--90%RH, no drips concreted Wall mounting | ||||||
Product Size | 400x300x190mm | ||||||
Package | Box size:41.5x34x23cm Carton size:71x49.5x43cm PCS/CTN:4 |
1)what is your delivery time?
It takes 3-5 days for sample orders,and 15-20 days for orders.
2)How does your factory do the quality control?
Our production process follow up the ISO standard and we control the product quality from the raw materials to the finished product,each of our control panel will be fully assembled and strictly tested before packing and shipping.
3),What is the approximate life time for your control panel?
The designed life time of control panel is 8 years.
4),What is your after sales service policy?
According to the ordering quantity ,we will give some free spare parts or controller for maintenance or replacement and we will give technical training.takes 3-5 days for sample orders,and 15-20 days for orders.