Y2-11000D
JNN
Availability: | |
---|---|
Quantity: | |
Y2 series plastic duplex water pump controllers offer a comprehensive range of features for control and monitoring of pumps in wastewater, water supply and drainage systems.
Typical application scenarios:
-Agricultural irrigation/ pumping
-Pressure Booster Systems
-Waste water treatment
-Water Tanks/Wells
-Drainage System
-Cooling Towers
-Flood Control
-Fishing Boat
Specifications of water pump controller
Type | Y2 | ||
Model | Y2-4KW | Y2-7.5KW | Y2-11KW |
Rated Power | 0.75-4KW | 1.1-7.5KW | 1.1-11KW |
Rated Input Voltage | 380+10%/50Hz or 60Hz | ||
Qty.of Controlled Pumps | Dual pumps | ||
Display | LCD display | ||
Signal Transmission Mode | Level float switch Level probe Pressure switch Electric contact pressure gauge | ||
Water Level Indication | High/Middle/Low | ||
Max.Control Distance | ≤2000m without strong electric and electromagnetic fields | ||
Over/under-voltage Range | 304-456VAC(adjustable) | ||
Protections | Pump stalled protection Dry run protection Over-load protection Under-voltage protection Over-voltage protection Open phase protection Short circuit protection | ||
Main Functions | Time setting Fault detection Anti-rust inspection Dual pump rotation Automatic restart after power recovery | ||
Working temperature Working humidity Degree of protection Install position | -25ºC-- +55ºC 20%--90%RH, no drips concreted IP22 Wall mounting | ||
Product Size | 400x300x190mm | ||
Package | Box size:26.2*17.2*38cm Carton size:54*39.5*55.5cm PCS/CTN:6 |
1),How to convert HP into KW ?
The conversion formula as :1HP=0.74KW
for example: 3HP=3*0.74KW=2.2KW.
2)How to choose the power of your pump controller?
Normally we need choose bigger power to run the water pump or motors,.If the pump rated power is 4KW,Pump controller should choose 7.5KW.For Submersible pumps which used in the deep well,please check with us first .
3)Can I have the samples of your pump controller ?
Yes, we can send you the pump controller samples for your testing .
4)Can you provide OEM or ODM ?
Yes,we can make the orders according to your detailed request.
Y2 series plastic duplex water pump controllers offer a comprehensive range of features for control and monitoring of pumps in wastewater, water supply and drainage systems.
Typical application scenarios:
-Agricultural irrigation/ pumping
-Pressure Booster Systems
-Waste water treatment
-Water Tanks/Wells
-Drainage System
-Cooling Towers
-Flood Control
-Fishing Boat
Specifications of water pump controller
Type | Y2 | ||
Model | Y2-4KW | Y2-7.5KW | Y2-11KW |
Rated Power | 0.75-4KW | 1.1-7.5KW | 1.1-11KW |
Rated Input Voltage | 380+10%/50Hz or 60Hz | ||
Qty.of Controlled Pumps | Dual pumps | ||
Display | LCD display | ||
Signal Transmission Mode | Level float switch Level probe Pressure switch Electric contact pressure gauge | ||
Water Level Indication | High/Middle/Low | ||
Max.Control Distance | ≤2000m without strong electric and electromagnetic fields | ||
Over/under-voltage Range | 304-456VAC(adjustable) | ||
Protections | Pump stalled protection Dry run protection Over-load protection Under-voltage protection Over-voltage protection Open phase protection Short circuit protection | ||
Main Functions | Time setting Fault detection Anti-rust inspection Dual pump rotation Automatic restart after power recovery | ||
Working temperature Working humidity Degree of protection Install position | -25ºC-- +55ºC 20%--90%RH, no drips concreted IP22 Wall mounting | ||
Product Size | 400x300x190mm | ||
Package | Box size:26.2*17.2*38cm Carton size:54*39.5*55.5cm PCS/CTN:6 |
1),How to convert HP into KW ?
The conversion formula as :1HP=0.74KW
for example: 3HP=3*0.74KW=2.2KW.
2)How to choose the power of your pump controller?
Normally we need choose bigger power to run the water pump or motors,.If the pump rated power is 4KW,Pump controller should choose 7.5KW.For Submersible pumps which used in the deep well,please check with us first .
3)Can I have the samples of your pump controller ?
Yes, we can send you the pump controller samples for your testing .
4)Can you provide OEM or ODM ?
Yes,we can make the orders according to your detailed request.